| Job Title | Project Research Scientist, Data Entry Operator |
|---|---|
| Category | BPO |
| Location | Haryana |
| Company | Translational Health Science and Technology Institute (THSTI) |
| Description | The project is a clinical research study evaluating the preventive efficacy of low molecular weight heparin (Enoxaparin) in reducing the progression of acute pancreatitis to moderate or severe stages through a double-blind, placebo-controlled, multicentre randomized trial. It is undertaken at the Clinical Development Services Agency (CDSA), Translational Health Science and Technology Institute (THSTI), under the Biotechnology Research and Innovation Council (BRIC), Department of Biotechnology, Government of India. Post Name Project Research Scientist, Data Entry Operator Project Name Early Intervention with Low Molecular Weight Heparin (Enoxaparin) for Prevention of Moderate to Severe Acute Pancreatitis: A Double-Blind Placebo Controlled Investigator Initiated Multicentre Randomised Trial Project Description The project is a clinical research study evaluating the preventive efficacy of low molecular weight heparin (Enoxaparin) in reducing the progression of acute pancreatitis to moderate or severe stages through a double-blind, placebo-controlled, multicentre randomized trial. It is undertaken at the Clinical Development Services Agency (CDSA), Translational Health Science and Technology Institute (THSTI), under the Biotechnology Research and Innovation Council (BRIC), Department of Biotechnology, Government of India. Duration Co-terminus with the project Vacancies 2 Qualification Project Research Scientist – I (Medical) (01 Post): MBBS/BDS/BVSc/BAMS/BHMS/BUMS/BSMS/BNYS/BPT/B.Pharm/Pharm.D or equivalent with 2 years experience in clinical project management/trial monitoring. Data Entry Operator (01 Post): Graduate with computer diploma and 2 years experience OR 12th pass with computer diploma and 5 years experience in data entry/computer operation and typing speed of at least 15000 key depressions per hour. Monthly Salary Project Research Scientist – I : Rs. 67,000/- + HRA Data Entry Operator : Rs. 29,200/- Age Limit Project Research Scientist – I : maximum 40 years Data Entry Operator : maximum 35 years Selection Process On the basis of interviews to be conducted after initial shortlisting based on academic qualifications. Application Fee Nil (No fee is required to be paid) How to Apply Eligible candidates must appear for the walk-in interview on the scheduled date and time at the prescribed venue. Applicants should carry their latest resume, one set of self-attested photocopies of all relevant documents along with the original certificates for verification, and a valid government-issued photo identity card. Entry without complete documents may not be permitted. The walk-in interview will be held at THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad–Gurugram Expressway, Faridabad – 121001. Last Date to Apply 12-01-2026 Interview Date 12-01-2026 (09 AM) Interview Venue THSTI, NCR Biotech Science Cluster, 3rd Milestone, Faridabad-Gurugram Expressway, Faridabad – 121001 |
| Salary | Project Research Scientist – I : Rs. 67,000/- + HRA Data Entry Operator : Rs. 29,200/- |
| Last Date | 2026-01-12 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by