| Job Title | Branch Manager-Branch Banking-Branch Head |
|---|---|
| Category | Banking |
| Location | Mumbai, Mumbai Suburban, Mumbai (All Areas) |
| Company | Kotak Mahindra Bank |
| Description | Job description Job Description- As a Branch Manager in the Retail Liabilities vertical, you will be responsible for driving business growth, ensuring operational excellence, and delivering superior customer service. This role demands a dynamic leader with strong sales acumen, regulatory awareness, and the ability to manage a high-performing team. You will oversee the branch profitability, compliance, and customer engagement, while also promoting cross-selling of financial products Responsibilities Drive enhancement of the deposit pool from existing and new customers. Ensure high standards of customer service delivery across all touchpoints. Promote and achieve cross-selling targets for non-deposit products. Lead sales initiatives for Mutual Funds and Insurance products. Generate fee-based income through strategic product offerings. Oversee branch administration and ensure smooth day-to-day operations. Ensure full compliance with regulatory and internal guidelines. Foster a productive and motivated branch team environment. Take ownership of the branchs Profit & Loss and break-even performance. Collaborate with internal stakeholders for product innovation and marketing initiatives. EXPERIENCE: Overall 10 years of Banking experience; out of which 3-4yrs in Retail Liabilities Must have had Sales experience and exposure, preferably of Liabilities products In-depth understanding of financial instruments, markets and macro - micro economic processes Ability to carry along all the units involved in the customer service cycle to ensure customer DELIGHT Liaising with product management team, marketing and other centers & verticals for new product development, service enhancements and sales initiatives. QUALIFICATIONS / QUALITIES: MBA / CA/ CAIIB Should have sales orientation Leadership skills. (Though more tactical than strategic). Thinker : Doer = 40:60 |
| Salary | Not Disclosed |
| Last Date | 2026-02-12 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by