| Job Title | Process Engineer - Membrane |
|---|---|
| Category | Engineering |
| Location | Navi Mumbai |
| Company | SFC Environmental Technologies |
| Description | Job description The Process Engineer - Detail Engineering (UF, RO, MBR, MABR) will be responsible for preparing comprehensive Basic Engineering Package for wastewater recycling projects. The role involves preparing and reviewing technical engineering documents, selecting treatment schemes, conducting design calculations, and coordinating with vendors and stakeholders. Experience with Membrane-based sewage/effluent treatment systems and a working knowledge. The engineer will also coordinate with internal departments and vendors to ensure timely and high-quality submissions. 1. Tender & Basic Engineering Package Analysis: Analyze tender specifications and prepare comprehensive Basic Engineering Packages for wastewater treatment projects using membrane technology. 2. Process Design & Scheme Selection: Conduct process and hydraulic design calculations, select treatment schemes, and prepare engineering inputs like PFDs, P&IDs, and hydraulic profiles. 3. Drawings & Documentation Coordination: Collaborate with the drafting team to develop and review technical drawings, equipment layouts, and specification documents 4. Vendor Interaction: Coordinate with vendors to obtain quotations and technical details of equipment for project evaluation 5. Site Visits & Data Collection: Conduct field visits to assess existing infrastructure and gather relevant data for feasibility and design validation 6. Stakeholder Coordination: Liaise with internal teams, clients, contractors, and regulatory authorities to ensure alignment on technical specifications and compliance. 7. Compliance & Standards: Ensure that all engineering outputs adhere to relevant industry codes, environmental regulations, and project-specific quality standards. 8. Construction & Commissioning Support: Provide technical assistance during the construction, commissioning, and start-up phases of the project lifecycle. Key Performance Indicators (KPIs) 1. Design Accuracy Percentage of drawings and calculations approved without revision. Number of design-related reworks. 2. Timely Delivery Percentage of engineering deliverables submitted on or before deadline. On-time completion of Basic Engineering Package 3. Process Design Validation Accuracy of process/hydraulic calculations validated during commissioning. Deviation rate between design and actual performance 4. Site & Stakeholder Support Number of site issues resolved through engineering inputs. 5. Value Engineering Cost savings achieved through design optimization Number of design improvements or innovations implemented. Skills & Competencies Required 4-5 years of relevant experience in wastewater treatment detailed engineering Expertise in UF, RO, MBR, MABR systems. Familiarity with engineering codes and environmental regulations Strong analytical and process calculation skills Proficiency in interpreting and generating technical drawings and documentation Effective communication, stakeholder coordination, and team collaboration The Process Engineer - Detail Engineering (UF, RO, MBR, MABR) at SFC Environmental Technologies Ltd. plays a key role in translating conceptual designs into technically sound, execution-ready engineering packages. By preparing process calculations, technical drawings, and documentation, the individual ensures the engineering integrity of wastewater treatment systems. This role supports cross-functional teams, interfaces with vendors and site engineers, and ensures regulatory compliance, contributing to the timely and effective delivery of SFC's sustainable water solutions. |
| Salary | Not Disclosed |
| Last Date | 2026-03-05 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by