| Job Title | Hiring For Financial Planning & Analysis - Assistant Manager HYD |
|---|---|
| Category | Finance |
| Location | Hyderabad |
| Company | Randstad |
| Description | Job description Role: Team Lead - Operations Finance Roles and Responsibilities Performance Analysis: Prepare and build regional performance reviews and manage data analytics on key operational metrics. Reporting & Insights: Build and maintain analytical models to provide meaningful, impactful insights to high-level management and US finance teams. Strategic Support: Provide financial and strategic initiative support to the Senior Management team, focusing on revenue/pricing success and geographic performance. Sales & Headcount Analytics: Analyze front-line sales producer performance and manage headcount-based data. Process Improvement: Identify and escalate trends while optimizing repetitive tasks to eliminate waste and keep pace with a fast-moving environment. Stakeholder Management: Partner with US-onshore finance and operations teams to steer the business and monitor progress. Candidate Profile Education: Bachelors degree in Commerce or an MBA in Finance. Experience: 914 years of experience in financial analysis, reporting, or corporate FP&A. Technical Expertise: Must be highly proficient in Advanced Excel, query, and reporting tools. Analytical Skills: Strong logical reasoning and critical thinking skills are required to navigate complex models and "paint a picture" of the data for management. Communication: Excellent verbal and written communication skills with the ability to innovatively present complex information. Soft Skills: Must be a self-starter, adaptable to an entrepreneurial environment, and comfortable making decisions in high-volume, time-sensitive situations. Shift Flexibility: Must be comfortable working the 3:00 PM to 12:00 AM IST shift Key Skills Primary Skills (Must Have): Financial Planning & Analysis (FP&A) Advanced Excel & Financial Modeling Operations Finance Data Analytics & Reporting KPI Analysis Hyperion (Essbase) Analytics Secondary Skills (Good to Have): Tableau Hyperion Essbase Stakeholder Management Process Optimization Interested candidates drop your profile to ramji.sakpal@randstadusa.com or else DM to my Linkedin: https://www.linkedin.com/in/ramjik/ |
| Salary | Not Disclosed |
| Last Date | 2026-05-28 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by