| Job Title | Engineering Manager |
|---|---|
| Category | Engineering |
| Location | Bengaluru |
| Company | Element Infomatics |
| Description | Hello , Hope you are doing well. Job Title: Engineering Manager Data & Agentic AI Location: Bangalore Experience Level: Manager Role Overview: Engineering Manager to lead teams delivering data engineering, Generative AI, and Agentic AI solutions. This role blends people leadership, technical oversight, and strategic execution to drive scalable, high-impact AI and data initiatives across the organization. Key Responsibilities: Lead and manage cross-functional engineering teams focused on data platforms and AI solutions Oversee the design and delivery of data engineering pipelines and GenAI/Agentic AI applications Partner with business and technical stakeholders to define roadmaps and translate requirements into scalable solutions Ensure best practices in architecture, data governance, and AI system design Drive execution across the full software development lifecycle (design, build, deploy, monitor) Mentor and develop engineers, fostering a high-performance and collaborative culture Manage project delivery, timelines, and resource allocation across multiple initiatives Stay current on emerging trends in data engineering, Generative AI, and agent-based systems Required Skills (Must-Have): Strong experience managing engineering teams in data engineering and/or AI domains Solid understanding of data platforms (SQL, Databricks, or similar) and data pipeline architecture Working knowledge of Generative AI and Agentic AI concepts, frameworks, and use cases Experience with cloud platforms (AWS or Azure) Strong ability to balance technical depth with people leadership and delivery execution Preferred Skills (Good-to-Have): Prior hands-on experience with Python or backend development frameworks Familiarity with FastAPI or similar API frameworks Exposure to frontend technologies such as React Experience delivering enterprise-scale AI or analytics solutions What Were Looking For: Strong leadership, communication, and stakeholder management skills Ability to drive strategy while staying close to execution Proven track record of delivering complex, data-driven or AI-powered solutions Passion for building and scaling teams in emerging technology areas Currently on Project?(Project Name)Reason for Job change:Availability to interview: 3 slots for interview with date and timeAvailability to start/Notice period:LinkedIn URL:Highest Education Bachelors/Mastersalong:Education & pass out year:Skill Matrix Thank's and Regards, Neelima. |
| Salary | 20-35 Lacs P.A. |
| Last Date | 2026-05-31 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by