| Job Title | Azure Data Engineer- Walk in Drive |
|---|---|
| Category | IT |
| Location | Pune, Chennai, Bengaluru |
| Company | Tata Consultancy Services |
| Description | Greetings! TCS India presents excellent opportunities for IT professionals. TCS Mega Walk in Drive Role :- Azure Data Engineer Experience:- 4-9 years Location:- Chennai, Pune, Bangalore, Hyderabad, Mumbai Chennai: Gate 4, TCS Siruseri, Plot No. 1/G1, SIPCOT IT Park, Siruseri, Chennai 603103 Bangalore: Bhuwalka 1, Whitefield Main Rd, Pattandur Agrahara, Whitefield, Bengaluru, Karnataka 560066 Pune: TCS, Sahyadri Park 2, Plot No. 5, MIDC SEZ, Rajiv Gandhi Infotech Park, Hinjawadi Phase-III, Pune - 411057, Maharashtra Hyderabad: Deccan Park - ODC - GS1, GS2 & GS3 Near Cafeteria Plot No. 1, Software Units Layout, Hitech City Main Road, HUDA Techno Enclave, Madhapur, Hyderabad, Telangana 500081 Mumbai: TCS Yantra Park, Opposite Voltas HRD Training Centre, Subhash Nagar, Pokhran Road No. 2, Thane West, Maharashtra, 400601 Date:- 4th July, 2026 (Saturday) Required Technical Skill Set:- Azure, Databricks, PySpark, Python Must Have: Minimum of 4 years of hands-on experience in designing, building, and optimizing data pipelines, data models and PySpark for large-scale data processing and analysis Extensive experience and deep expertise in data modeling and data model concepts, particularly with large datasets, ensuring the design and implementation of efficient, scalable, and high-performing data models. Strong software engineer, you take pride in what youre developing with a strong testing ethos. String proficiency in Python programming, with a focus on data processing and analysis Extensive experience in designing, building, and optimizing ADB/PySpark pipelines and architectures, with a strong focus on supporting both batch and real-time data workflows. Hand-on Experience with cloud technologies and big data concepts, especially in Azure Databricks, Azure Data Lake and Azure Data Factory In-Depth Knowledge of PySpark, including experience with PySpark performance tuning techniques to optimal processing efficiency Strong SQL skills for querying and manipulating large datasets, with experience in optimizing complex queries for performance Good-to-Have Experience in automating data workflows and implementing CI/CD pipelines for data applications, ensuring efficient deployment and monitoring Any experience / knowledge in PowerShell, bash, perl scripting is desirable. Any Knowledge in BI Reporting tool (eg. Power BI) is a plus Experience with Agile Methodology, Scrum Methodology is a plus Experience in the financial sector is a plus, but not essential Experience with DevOps tools such as GitLab and CI/CD pipelines is a plus. |
| Salary | Not Disclosed |
| Last Date | 2026-07-04 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by